Domain Name Prices
At RP Hosting and Domain Names, you will find incredibly cheap domain prices in addition to an easy–to–navigate domain administration interface. Moreover, you’ll get your domain name free of charge with all our hosting plans.
The Domain Name Prices Offered by RP Hosting and Domain Names
If you’re searching for exclusive domain names prices, you have arrived at the right place. At RP Hosting and Domain Names, you can get a reasonably priced domain name, picking from amongst over 50 unique universal and country–specific Top–Level Domain extensions. You can even make use of our easy–to–navigate Domain Manager, which is intended to grant you complete command over your domain names.
And if you’re trying to find a terrific bargain, you can get your domain name at absolutely no cost with any of our hosting plans.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | £13.40 | £29.58 | £45.76 | £61.94 | £78.12 | £94.30 | £110.48 | £126.66 | £142.84 | £159.02 |
.net | £10.66 | £24.43 | £38.20 | £51.97 | £65.74 | £79.51 | £93.28 | £107.05 | £120.82 | £134.59 |
.org | £9.44 | £22.28 | £35.12 | £47.96 | £60.80 | £73.64 | £86.48 | £99.32 | £112.16 | £125.00 |
.info | £16.81 | £39.43 | £62.05 | £84.67 | £107.29 | £129.91 | £152.53 | £175.15 | £197.77 | £220.39 |
.biz | £14.23 | £32.46 | £50.69 | £68.92 | £87.15 | £105.38 | £123.61 | £141.84 | £160.07 | £178.30 |
.us | £8.89 | £18.63 | £28.37 | £38.11 | £47.85 | £57.59 | £67.33 | £77.07 | £86.81 | £96.55 |
.uk | £5.66 | £20.73 | £16.33 | £21.66 | £27.00 | £32.33 | £37.67 | £43.00 | £48.34 | £53.67 |
.co.uk | £9.99 | £20.00 | £20.66 | £25.99 | £31.33 | £36.66 | £42.00 | £47.33 | £52.67 | £58.00 |
.eu | £5.66 | £13.06 | £20.46 | £27.86 | £35.26 | £42.66 | £50.06 | £57.46 | £64.86 | £72.26 |
.site | £21.70 | £52.66 | £83.62 | £114.58 | £145.54 | £176.50 | £207.46 | £238.42 | £269.38 | £300.34 |
.online | £28.31 | £55.75 | £83.19 | £110.63 | £138.07 | £165.51 | £192.95 | £220.39 | £247.83 | £275.27 |
.website | £16.51 | £41.84 | £67.17 | £92.50 | £117.83 | £143.16 | £168.49 | £193.82 | £219.15 | £244.48 |
.space | £16.99 | £41.85 | £66.71 | £91.57 | £116.43 | £141.29 | £166.15 | £191.01 | £215.87 | £240.73 |
.es | £8.89 | £19.61 | £30.33 | £41.05 | £51.77 | - | - | - | - | - |
.tech | £53.75 | £107.50 | £161.25 | £215.00 | £268.75 | £322.50 | £376.25 | £430.00 | £483.75 | £537.50 |
.store | £44.00 | £90.41 | £136.82 | £183.23 | £229.64 | £276.05 | £322.46 | £368.87 | £415.28 | £461.69 |
.de | £9.78 | - | - | - | - | - | - | - | - | - |
.it | £7.90 | - | - | - | - | - | - | - | - | - |
.nl | £11.56 | - | - | - | - | - | - | - | - | - |
.fr | £10.67 | - | - | - | - | - | - | - | - | - |
.fun | £16.99 | £47.95 | £78.91 | £109.87 | £140.83 | £171.79 | £202.75 | £233.71 | £264.67 | £295.63 |
.press | £68.37 | £136.74 | £205.11 | £273.48 | £341.85 | £410.22 | £478.59 | £546.96 | £615.33 | £683.70 |
.be | £8.89 | - | - | - | - | - | - | - | - | - |
.org.uk | £9.99 | £17.84 | £20.66 | £25.99 | £31.33 | £36.66 | £42.00 | £47.33 | £52.67 | £58.00 |
.me.uk | £5.66 | £13.51 | £16.33 | £21.66 | £27.00 | £32.33 | £37.67 | £43.00 | £48.34 | £53.67 |
.cn | £11.18 | £26.29 | £41.40 | £56.51 | £71.62 | £86.73 | £101.84 | £116.95 | £132.06 | £147.17 |
.com.cn | £11.18 | £26.29 | £41.40 | £56.51 | £71.62 | £86.73 | £101.84 | £116.95 | £132.06 | £147.17 |
.net.cn | £11.18 | £26.29 | £41.40 | £56.51 | £71.62 | £86.73 | £101.84 | £116.95 | £132.06 | £147.17 |
.org.cn | £11.18 | £26.29 | £41.40 | £56.51 | £71.62 | £86.73 | £101.84 | £116.95 | £132.06 | £147.17 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | £37.17 | £74.34 | £111.51 | £148.68 | £185.85 | £223.02 | £260.19 | £297.36 | £334.53 | £371.70 |
.agency | £24.48 | £48.96 | £73.44 | £97.92 | £122.40 | £146.88 | £171.36 | £195.84 | £220.32 | £244.80 |
.ai | - | £164.08 | £246.12 | £328.16 | £410.20 | £492.24 | £574.28 | £656.32 | £738.36 | £820.40 |
.bargains | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
.bike | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.boutique | £29.92 | £59.84 | £89.76 | £119.68 | £149.60 | £179.52 | £209.44 | £239.36 | £269.28 | £299.20 |
.broker | £28.10 | £56.20 | £84.30 | £112.40 | £140.50 | £168.60 | £196.70 | £224.80 | £252.90 | £281.00 |
.cafe | £36.72 | £73.44 | £110.16 | £146.88 | £183.60 | £220.32 | £257.04 | £293.76 | £330.48 | £367.20 |
.capital | £54.86 | £109.72 | £164.58 | £219.44 | £274.30 | £329.16 | £384.02 | £438.88 | £493.74 | £548.60 |
.center | £25.84 | £51.68 | £77.52 | £103.36 | £129.20 | £155.04 | £180.88 | £206.72 | £232.56 | £258.40 |
.cheap | £29.92 | £59.84 | £89.76 | £119.68 | £149.60 | £179.52 | £209.44 | £239.36 | £269.28 | £299.20 |
.city | £21.76 | £43.52 | £65.28 | £87.04 | £108.80 | £130.56 | £152.32 | £174.08 | £195.84 | £217.60 |
.coach | £54.40 | £108.80 | £163.20 | £217.60 | £272.00 | £326.40 | £380.80 | £435.20 | £489.60 | £544.00 |
.codes | £51.68 | £103.36 | £155.04 | £206.72 | £258.40 | £310.08 | £361.76 | £413.44 | £465.12 | £516.80 |
.coffee | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.computer | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.consulting | £41.71 | £83.42 | £125.13 | £166.84 | £208.55 | £250.26 | £291.97 | £333.68 | £375.39 | £417.10 |
.cool | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.coupons | £45.51 | £91.02 | £136.53 | £182.04 | £227.55 | £273.06 | £318.57 | £364.08 | £409.59 | £455.10 |
.dance | £22.66 | £45.32 | £67.98 | £90.64 | £113.30 | £135.96 | £158.62 | £181.28 | £203.94 | £226.60 |
.delivery | £47.15 | £94.30 | £141.45 | £188.60 | £235.75 | £282.90 | £330.05 | £377.20 | £424.35 | £471.50 |
.democrat | £27.55 | £55.10 | £82.65 | £110.20 | £137.75 | £165.30 | £192.85 | £220.40 | £247.95 | £275.50 |
.digital | £34.00 | £68.00 | £102.00 | £136.00 | £170.00 | £204.00 | £238.00 | £272.00 | £306.00 | £340.00 |
.dog | £49.87 | £99.74 | £149.61 | £199.48 | £249.35 | £299.22 | £349.09 | £398.96 | £448.83 | £498.70 |
£24.48 | £48.96 | £73.44 | £97.92 | £122.40 | £146.88 | £171.36 | £195.84 | £220.32 | £244.80 | |
.engineering | £51.68 | £103.36 | £155.04 | £206.72 | £258.40 | £310.08 | £361.76 | £413.44 | £465.12 | £516.80 |
.enterprises | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.estate | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.events | £34.45 | £68.90 | £103.35 | £137.80 | £172.25 | £206.70 | £241.15 | £275.60 | £310.05 | £344.50 |
.expert | £50.67 | £101.34 | £152.01 | £202.68 | £253.35 | £304.02 | £354.69 | £405.36 | £456.03 | £506.70 |
.express | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.farm | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.fitness | £32.64 | £65.28 | £97.92 | £130.56 | £163.20 | £195.84 | £228.48 | £261.12 | £293.76 | £326.40 |
.forsale | £29.92 | £59.84 | £89.76 | £119.68 | £149.60 | £179.52 | £209.44 | £239.36 | £269.28 | £299.20 |
.foundation | £26.22 | £52.44 | £78.66 | £104.88 | £131.10 | £157.32 | £183.54 | £209.76 | £235.98 | £262.20 |
.fyi | £17.77 | £35.54 | £53.31 | £71.08 | £88.85 | £106.62 | £124.39 | £142.16 | £159.93 | £177.70 |
.group | £21.30 | £42.60 | £63.90 | £85.20 | £106.50 | £127.80 | £149.10 | £170.40 | £191.70 | £213.00 |
.house | £36.27 | £72.54 | £108.81 | £145.08 | £181.35 | £217.62 | £253.89 | £290.16 | £326.43 | £362.70 |
.institute | £22.66 | £45.32 | £67.98 | £90.64 | £113.30 | £135.96 | £158.62 | £181.28 | £203.94 | £226.60 |
.international | £26.29 | £52.58 | £78.87 | £105.16 | £131.45 | £157.74 | £184.03 | £210.32 | £236.61 | £262.90 |
.io | £53.34 | £106.68 | £160.02 | £213.36 | £266.70 | £320.04 | £373.38 | £426.72 | £480.06 | £533.40 |
.irish | £18.13 | £36.26 | £54.39 | £72.52 | £90.65 | £108.78 | £126.91 | £145.04 | £163.17 | £181.30 |
.kitchen | £51.68 | £103.36 | £155.04 | £206.72 | £258.40 | £310.08 | £361.76 | £413.44 | £465.12 | £516.80 |
.land | £32.64 | £65.28 | £97.92 | £130.56 | £163.20 | £195.84 | £228.48 | £261.12 | £293.76 | £326.40 |
.life | £30.83 | £61.66 | £92.49 | £123.32 | £154.15 | £184.98 | £215.81 | £246.64 | £277.47 | £308.30 |
.ltd | £24.48 | £48.96 | £73.44 | £97.92 | £122.40 | £146.88 | £171.36 | £195.84 | £220.32 | £244.80 |
.marketing | £34.25 | £68.50 | £102.75 | £137.00 | £171.25 | £205.50 | £239.75 | £274.00 | £308.25 | £342.50 |
.media | £37.17 | £74.34 | £111.51 | £148.68 | £185.85 | £223.02 | £260.19 | £297.36 | £334.53 | £371.70 |
.money | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.network | £28.10 | £56.20 | £84.30 | £112.40 | £140.50 | £168.60 | £196.70 | £224.80 | £252.90 | £281.00 |
.partners | £54.86 | £109.72 | £164.58 | £219.44 | £274.30 | £329.16 | £384.02 | £438.88 | £493.74 | £548.60 |
.parts | £32.64 | £65.28 | £97.92 | £130.56 | £163.20 | £195.84 | £228.48 | £261.12 | £293.76 | £326.40 |
.pet | £21.30 | £42.60 | £63.90 | £85.20 | £106.50 | £127.80 | £149.10 | £170.40 | £191.70 | £213.00 |
.photography | £29.92 | £59.84 | £89.76 | £119.68 | £149.60 | £179.52 | £209.44 | £239.36 | £269.28 | £299.20 |
.photos | £22.66 | £45.32 | £67.98 | £90.64 | £113.30 | £135.96 | £158.62 | £181.28 | £203.94 | £226.60 |
.plus | £36.72 | £73.44 | £110.16 | £146.88 | £183.60 | £220.32 | £257.04 | £293.76 | £330.48 | £367.20 |
.productions | £32.64 | £65.28 | £97.92 | £130.56 | £163.20 | £195.84 | £228.48 | £261.12 | £293.76 | £326.40 |
.properties | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.recipes | £62.57 | £125.14 | £187.71 | £250.28 | £312.85 | £375.42 | £437.99 | £500.56 | £563.13 | £625.70 |
.rentals | £35.81 | £71.62 | £107.43 | £143.24 | £179.05 | £214.86 | £250.67 | £286.48 | £322.29 | £358.10 |
.repair | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.republican | £29.33 | £58.66 | £87.99 | £117.32 | £146.65 | £175.98 | £205.31 | £234.64 | £263.97 | £293.30 |
.rocks | £18.13 | £36.26 | £54.39 | £72.52 | £90.65 | £108.78 | £126.91 | £145.04 | £163.17 | £181.30 |
.sale | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.school | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.shop | £31.55 | £63.10 | £94.65 | £126.20 | £157.75 | £189.30 | £220.85 | £252.40 | £283.95 | £315.50 |
.social | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.software | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.support | £22.66 | £45.32 | £67.98 | £90.64 | £113.30 | £135.96 | £158.62 | £181.28 | £203.94 | £226.60 |
.systems | £28.10 | £56.20 | £84.30 | £112.40 | £140.50 | £168.60 | £196.70 | £224.80 | £252.90 | £281.00 |
.team | £30.83 | £61.66 | £92.49 | £123.32 | £154.15 | £184.98 | £215.81 | £246.64 | £277.47 | £308.30 |
.technology | £24.86 | £49.72 | £74.58 | £99.44 | £124.30 | £149.16 | £174.02 | £198.88 | £223.74 | £248.60 |
.tips | £24.44 | £48.88 | £73.32 | £97.76 | £122.20 | £146.64 | £171.08 | £195.52 | £219.96 | £244.40 |
.today | £23.57 | £47.14 | £70.71 | £94.28 | £117.85 | £141.42 | £164.99 | £188.56 | £212.13 | £235.70 |
.tools | £29.92 | £59.84 | £89.76 | £119.68 | £149.60 | £179.52 | £209.44 | £239.36 | £269.28 | £299.20 |
.training | £32.64 | £65.28 | £97.92 | £130.56 | £163.20 | £195.84 | £228.48 | £261.12 | £293.76 | £326.40 |
.wine | £47.15 | £94.30 | £141.45 | £188.60 | £235.75 | £282.90 | £330.05 | £377.20 | £424.35 | £471.50 |
.works | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.world | £33.55 | £67.10 | £100.65 | £134.20 | £167.75 | £201.30 | £234.85 | £268.40 | £301.95 | £335.50 |
.zone | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.com | £16.18 | £32.36 | £48.54 | £64.72 | £80.90 | £97.08 | £113.26 | £129.44 | £145.62 | £161.80 |
.net | £13.77 | £27.54 | £41.31 | £55.08 | £68.85 | £82.62 | £96.39 | £110.16 | £123.93 | £137.70 |
.org | £12.84 | £25.68 | £38.52 | £51.36 | £64.20 | £77.04 | £89.88 | £102.72 | £115.56 | £128.40 |
.info | £22.62 | £45.24 | £67.86 | £90.48 | £113.10 | £135.72 | £158.34 | £180.96 | £203.58 | £226.20 |
.biz | £18.23 | £36.46 | £54.69 | £72.92 | £91.15 | £109.38 | £127.61 | £145.84 | £164.07 | £182.30 |
.us | £9.74 | £19.48 | £29.22 | £38.96 | £48.70 | £58.44 | £68.18 | £77.92 | £87.66 | £97.40 |
.uk | £15.07 | £10.67 | £16.00 | £21.34 | £26.67 | £32.01 | £37.34 | £42.68 | £48.01 | £53.34 |
.co.uk | £10.01 | £10.67 | £16.00 | £21.34 | £26.67 | £32.01 | £37.34 | £42.68 | £48.01 | £53.34 |
.ie | £18.77 | £37.54 | £56.31 | £75.08 | £93.85 | £112.62 | £131.39 | £150.16 | £168.93 | £187.70 |
.ca | £18.22 | £36.44 | £54.66 | £72.88 | £91.10 | £109.32 | £127.54 | £145.76 | £163.98 | £182.20 |
.eu | £7.40 | £14.80 | £22.20 | £29.60 | £37.00 | £44.40 | £51.80 | £59.20 | £66.60 | £74.00 |
.com.au | £13.14 | £25.69 | £38.83 | £51.97 | £65.11 | - | - | - | - | - |
.site | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.online | £27.44 | £54.88 | £82.32 | £109.76 | £137.20 | £164.64 | £192.08 | £219.52 | £246.96 | £274.40 |
.website | £25.33 | £50.66 | £75.99 | £101.32 | £126.65 | £151.98 | £177.31 | £202.64 | £227.97 | £253.30 |
.space | £24.86 | £49.72 | £74.58 | £99.44 | £124.30 | £149.16 | £174.02 | £198.88 | £223.74 | £248.60 |
.co | £30.42 | £60.84 | £91.26 | £121.68 | £152.10 | - | - | - | - | - |
.ae | £40.66 | £81.32 | £121.98 | £162.64 | £203.30 | - | - | - | - | - |
.qa | £29.92 | £59.84 | £89.76 | £119.68 | £149.60 | - | - | - | - | - |
.co.za | £17.78 | - | - | - | - | - | - | - | - | - |
.es | £10.72 | £21.44 | £32.16 | £42.88 | £53.60 | - | - | - | - | - |
.me | £20.00 | £40.00 | £60.00 | £80.00 | £100.00 | £120.00 | £140.00 | £160.00 | £180.00 | £200.00 |
.tv | £31.72 | £63.44 | £95.16 | £126.88 | £158.60 | £190.32 | £222.04 | £253.76 | £285.48 | £317.20 |
.xyz | £13.77 | £27.54 | £41.31 | £55.08 | £68.85 | £82.62 | £96.39 | £110.16 | £123.93 | £137.70 |
.top | £12.89 | £25.78 | £38.67 | £51.56 | £64.45 | £77.34 | £90.23 | £103.12 | £116.01 | £128.90 |
.pro | £22.79 | £45.58 | £68.37 | £91.16 | £113.95 | £136.74 | £159.53 | £182.32 | £205.11 | £227.90 |
.tech | £53.75 | £107.50 | £161.25 | £215.00 | £268.75 | £322.50 | £376.25 | £430.00 | £483.75 | £537.50 |
.store | £46.41 | £92.82 | £139.23 | £185.64 | £232.05 | £278.46 | £324.87 | £371.28 | £417.69 | £464.10 |
.company | £14.82 | £29.64 | £44.46 | £59.28 | £74.10 | £88.92 | £103.74 | £118.56 | £133.38 | £148.20 |
.solutions | £25.89 | £51.78 | £77.67 | £103.56 | £129.45 | £155.34 | £181.23 | £207.12 | £233.01 | £258.90 |
.services | £32.66 | £65.32 | £97.98 | £130.64 | £163.30 | £195.96 | £228.62 | £261.28 | £293.94 | £326.60 |
.deals | £30.87 | £61.74 | £92.61 | £123.48 | £154.35 | £185.22 | £216.09 | £246.96 | £277.83 | £308.70 |
.in | £15.11 | £30.22 | £45.33 | £60.44 | £75.55 | £90.66 | £105.77 | £120.88 | £135.99 | £151.10 |
.de | £12.44 | - | - | - | - | - | - | - | - | - |
.it | £9.55 | - | - | - | - | - | - | - | - | - |
.nl | £14.71 | - | - | - | - | - | - | - | - | - |
.fr | £10.72 | - | - | - | - | - | - | - | - | - |
.co.il | £26.67 | - | - | - | - | - | - | - | - | - |
.ch | £12.38 | - | - | - | - | - | - | - | - | - |
.se | £22.24 | £44.48 | £66.72 | £88.96 | £111.20 | £133.44 | £155.68 | £177.92 | £200.16 | £222.40 |
.no | £12.14 | - | - | - | - | - | - | - | - | - |
.fi | £14.67 | £29.34 | £44.01 | £58.68 | £73.35 | - | - | - | - | - |
.co.nz | £17.84 | £35.68 | £53.52 | £71.36 | £89.20 | £107.04 | £124.88 | £142.72 | £160.56 | £178.40 |
.pt | £16.79 | - | £50.37 | - | £83.95 | - | - | - | - | - |
.pl | £25.67 | £51.34 | £77.01 | - | - | - | - | - | - | - |
.gr | - | £25.11 | - | - | - | - | - | - | - | - |
.ph | £51.35*£62.23 | £113.58£124.46 | - | - | £300.27£311.15 | - | - | - | - | £611.42£622.30 |
.jp | £33.25 | - | - | - | - | - | - | - | - | - |
.club | £17.78 | £35.56 | £53.34 | £71.12 | £88.90 | £106.68 | £124.46 | £142.24 | £160.02 | £177.80 |
.party | £25.78 | £51.56 | £77.34 | £103.12 | £128.90 | £154.68 | £180.46 | £206.24 | £232.02 | £257.80 |
.fun | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.press | £68.37 | £136.74 | £205.11 | £273.48 | £341.85 | £410.22 | £478.59 | £546.96 | £615.33 | £683.70 |
.news | £26.33 | £52.66 | £78.99 | £105.32 | £131.65 | £157.98 | £184.31 | £210.64 | £236.97 | £263.30 |
.name | £13.34 | £26.68 | £40.02 | £53.36 | £66.70 | £80.04 | £93.38 | £106.72 | £120.06 | £133.40 |
.mobi | £35.24 | £70.48 | £105.72 | £140.96 | £176.20 | £211.44 | £246.68 | £281.92 | £317.16 | £352.40 |
.guru | £33.14 | £66.28 | £99.42 | £132.56 | £165.70 | £198.84 | £231.98 | £265.12 | £298.26 | £331.40 |
.ninja | £24.44 | £48.88 | £73.32 | £97.76 | £122.20 | £146.64 | £171.08 | £195.52 | £219.96 | £244.40 |
.family | £30.38 | £60.76 | £91.14 | £121.52 | £151.90 | £182.28 | £212.66 | £243.04 | £273.42 | £303.80 |
.cc | £21.23 | £42.46 | £63.69 | £84.92 | £106.15 | £127.38 | £148.61 | £169.84 | £191.07 | £212.30 |
.ws | £24.89 | £49.78 | £74.67 | £99.56 | £124.45 | £149.34 | £174.23 | £199.12 | £224.01 | £248.90 |
.be | £11.70 | - | - | - | - | - | - | - | - | - |
.mx | £53.33 | £106.66 | £159.99 | £213.32 | £266.65 | - | - | - | - | - |
.com.mx | £53.33 | £106.66 | £159.99 | £213.32 | £266.65 | £319.98 | £373.31 | £426.64 | £479.97 | £533.30 |
.org.uk | £7.85 | £10.67 | £16.00 | £21.34 | £26.67 | £32.01 | £37.34 | £42.68 | £48.01 | £53.34 |
.me.uk | £7.85 | £10.67 | £16.00 | £21.34 | £26.67 | £32.01 | £37.34 | £42.68 | £48.01 | £53.34 |
.net.au | £14.05 | £27.25 | £41.30 | £55.35 | £69.40 | - | - | - | - | - |
.org.au | £18.13 | £35.05 | £53.18 | £71.31 | £89.44 | - | - | - | - | - |
.at | £14.23 | - | - | - | - | - | - | - | - | - |
.nu | £21.92 | £43.84 | £65.76 | £87.68 | £109.60 | £131.52 | £153.44 | £175.36 | £197.28 | £219.20 |
.asia | £15.11 | £30.22 | £45.33 | £60.44 | £75.55 | £90.66 | £105.77 | £120.88 | £135.99 | £151.10 |
.net.nz | £17.84 | £35.68 | £53.52 | £71.36 | £89.20 | £107.04 | £124.88 | £142.72 | £160.56 | £178.40 |
.org.nz | £17.84 | £35.68 | £53.52 | £71.36 | £89.20 | £107.04 | £124.88 | £142.72 | £160.56 | £178.40 |
.cn | £15.11 | £30.22 | £45.33 | £60.44 | £75.55 | £90.66 | £105.77 | £120.88 | £135.99 | £151.10 |
.com.cn | £15.11 | £30.22 | £45.33 | £60.44 | £75.55 | £90.66 | £105.77 | £120.88 | £135.99 | £151.10 |
.net.cn | £15.11 | £30.22 | £45.33 | £60.44 | £75.55 | £90.66 | £105.77 | £120.88 | £135.99 | £151.10 |
.org.cn | £15.11 | £30.22 | £45.33 | £60.44 | £75.55 | £90.66 | £105.77 | £120.88 | £135.99 | £151.10 |
.tw | £28.83 | £57.66 | £86.49 | £115.32 | £144.15 | £172.98 | £201.81 | £230.64 | £259.47 | £288.30 |
.com.tw | £28.83 | £57.66 | £86.49 | £115.32 | £144.15 | £172.98 | £201.81 | £230.64 | £259.47 | £288.30 |
.business | £14.13 | £28.26 | £42.39 | £56.52 | £70.65 | £84.78 | £98.91 | £113.04 | £127.17 | £141.30 |
.church | £33.35 | £66.70 | £100.05 | £133.40 | £166.75 | £200.10 | £233.45 | £266.80 | £300.15 | £333.50 |
.education | £25.56 | £51.12 | £76.68 | £102.24 | £127.80 | £153.36 | £178.92 | £204.48 | £230.04 | £255.60 |
.games | £25.09 | £50.18 | £75.27 | £100.36 | £125.45 | £150.54 | £175.63 | £200.72 | £225.81 | £250.90 |
.run | £20.12 | £40.24 | £60.36 | £80.48 | £100.60 | £120.72 | £140.84 | £160.96 | £181.08 | £201.20 |
Entire Command over Your Domain Names with RP Hosting and Domain Names
Straightforward Scalability
Quickly switch your cloud hosting plan
In case you’ve got a standalone domain with RP Hosting and Domain Names, but you also want to take advantage of our cloud hosting solutions, you’ll be able to do this at any time with just a couple of simple clicks. You will retain your Control Panel and will be able to administer your domain names, sites and billing transactions from one single location.
Moreover, you will be able to make full use of all the bonuses associated with our cloud hosting packages, among them a free–of–cost domain name registration option.
Domain Name Redirection
Domain redirection created hassle–free
If you need to point your domain to a different web site or a subdomain to a given section of your web site, we have the best solution for you. You will no longer need to employ URL forwarding tactics – you can perform these tasks through our useful domain forwarding tool.
All you need to do to forward your domain name is define where it must lead. Our smart system will accomplish the rest and your domain name will start pointing to the desired location momentarily.
Domain Name Parking
Domain name parking designed easy to understand
With RP Hosting and Domain Names’s web hosting Control Panel, domain parking is effortless and fast. You just need to specify the domain you intend to to park and to choose one of our domain parking templates – For Sale or Under Construction. Our smart system will park your domain name instantaneously with no waiting time. In case you want to to un–park it, it can be accomplished with just one mouse click.
If you want to impart a unique personal touch to our domain name parking templates, you can also enter custom text.
Bulk Domain Registration Options
Quickly register a lot of domains
Registering several domain names at a time can be a hard job. That is why we offer a bulk domain name registration tool built into our web hosting Control Panel. It enables you to quickly register numerous domains at once.
You will be able to order Whois Privacy Protection, to update your WHOIS data, to decide whether to host the domain name in question under your web hosting account or not.
Wildcard Domains
Wildcard domain activation with only a mouse click
If you want to use WordPress MultiSite or any other multisite web application, or even if you want to prevent users from mistyping the ’www.’ part of your domain name, you will be able to take advantage of the wildcard domain activation options offered by our Domain Manager interface.
With the Wildcard functionality available in the Domain Manager, you’ll be able to point all the hosts and sub–domains under a certain domain name, for instance – blog.domain.com or forum.domain.com, to the main page of your site.
Easy WHOIS Updates
A simple way to alter your WHOIS details
When a person or a corporation registers a domain, they are asked to present detailed and correct WHOIS info. As this information has to be kept relevant constantly, it may often need to be modified.
From the Domain Manager, you will be able to quickly alter the WHOIS info for any of your domain names at any time. Simply enter the new contact details and then click on the Edit button. The changes will be instantaneously updated online. You will be able to edit the WHOIS info for one or multiple domain names simultaneously.
SSL Certificates
Grab SSL certificates completely from your CP
Through the Domain Manager, you will also be able to enable an SSL certificate for your domain name. With an SSL certificate, all the delicate info that your clients submit via your website (through the order form, via a login form, etc.) will be encoded and the sent information will never be compromised.
To request an SSL certificate for your domain name, just fill in the necessary details and press the Activate button. You can get a generic SSL certificate, which will be valid for a single host, or a wildcard SSL certificate, which will be valid for all the hosts under your domain name.
Whois Privacy Protection
Protect the publicly published information connected to your domain
When you register a domain name, the WHOIS info pertaining to it, by rule, becomes instantly visible to the public eye. In the Domain Manager incorporated into your Control Panel, you will find a WHOIS protection functionality that will help you mask your private details by replacing them with our contact info.
The WHOIS protection option is available with the majority of the domain names offered on our web sute: .com, .info, .biz, .net, .org, .co, .co.za, .me, .tv, .pro, .cc.
24/7 Support Service
A tech support team is always online to assist
Having a responsible technical support staff able to help you with any question that you might have is extremely important for developing a trustworthy relationship with our customers. RP Hosting and Domain Names offers a 24/7 technical support service with each of our cloud hosting packages. Our technicians have been in the hosting business for several years and are accomplished enough to help you with any difficulty.
Additionally, we offer a sixty–minute response guarantee. However, our client support team members typically answer in less than twenty minutes!
Check out Our Domain Pricing Table
- Review our detailed domain price comparison table in order to select the domain name that’s good for you.
TLD Details
- Find more details on the 50+ TLDs you can find at RP Hosting and Domain Names. See whether your favorite TLD comes with any specific registration prerequisites.
- View TLD details
Risk–Free Domain Registration Services
- We are going to register your domain names in no time and we offer you a 99.9% uptime guarantee for your web sites.
Contact Us
- Our company is ready to reply to all of your inquiries. Contact us whenever you want.